You can check every number in a study
Every number links to its dataset, version, access date and file. A scientist with a PhD revises and signs every study.
Every number links to its dataset, version, access date and file. A scientist with a PhD revises and signs every study.
In a study, each number opens a panel with the output it belongs to, the dataset and its version, the access date, the licence class, the SHA-256 fingerprint of the exact file, and the method.
Where a second source exists, the study compares them. ERA5 waves give a 99th percentile of 3.15 m against 3.01 m from WAVERYS, 4.7 % apart, over their common period (1980 to 2025).
Each number records its dataset, version, access date and the SHA-256 fingerprint of the exact file.
Every file is opened after download. Its fingerprint, variables, values and area are checked; its time range and depth levels are recorded.
We analyse the data and write each study. A scientist with a PhD revises and signs every study.
These are the twelve datasets pulled for the Gulf of Mexico test box: eleven complete and one partial. Each study names every source it uses with its version and licence.
| Dataset | Provider | Used in | Version in the test box | Licence class | Status |
|---|---|---|---|---|---|
| ERA5 | ECMWF | Meteorology; wave cross-check | reanalysis, single levels | Attribution | Complete |
| WAVERYS | Copernicus Marine | Waves | cmems_mod_glo_wav_my_0.2deg_PT3H-i 202411 | Attribution | Complete |
| GLORYS12 | Copernicus Marine | Oceanography | cmems_mod_glo_phy_my_0.083deg (P1D-m, P1M-m, static) 202311 | Attribution | Complete |
| DUACS sea level | Copernicus Marine | Oceanography | cmems_obs-sl_glo_phy-ssh_my_allsat-l4-duacs-0.125deg_P1D 202411 | Attribution | Complete |
| Biogeochemistry hindcast | Copernicus Marine | Water chemistry | cmems_mod_glo_bgc_my_0.25deg_P1M-m 202406 | Attribution | Complete |
| Ocean colour | Copernicus Marine | Water chemistry | cmems_obs-oc_glo_bgc-plankton_my_l4-multi-4km_P1M and bgc-transp, 202603 | Attribution | Complete |
| World Ocean Atlas 2023 | NOAA | Oceanography; water chemistry | WOA23 | Open | Complete |
| GEBCO 2026 grid | GEBCO | Seafloor | doi:10.5285/4f68d5c7-45eb-f999-e063-7086abc036fa | Attribution | Complete |
| IBTrACS | NOAA | Hazards | v04r01, file dated 2026-10-08 | Open | Complete |
| ComCat earthquakes | USGS | Hazards | event catalogue | Open | Complete |
| Maritime boundaries | Marine Regions | Jurisdiction | EEZ, 12 and 24 nautical mile zones | Attribution | Complete |
| Species occurrences | OBIS | Biology | 50,000 of 157,231 records | Checked per record | Partial |
All twelve accessed on 2026-10-10. Licence classes as published by each provider.
Our price depends on the size of your area of interest and the study type. Send us your site and we will send you a commercial and technical proposal.